Floor Plans
As part of your Better Living experience, we believe in clear, upfront pricing—with no surprises. Please review the full fee breakdown in the document below.
Full Fee Breakdown
Full Fee Breakdown
- Apt #
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
|---|---|---|---|---|---|---|---|
| Floor PlanA1_Fountains at Tidwell | Bed/Bath1 / 1 | 665Square Foot | RentCall for Details | Deposit$300 | |||
|
|||||||
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
|---|---|---|---|---|---|---|---|
| Floor PlanB1_Fountains at Tidwell | Bed/Bath2 / 2 | 916Square Foot | Rent$995 -to $1,311 | Deposit$400 | |||
|
|||||||
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
|---|---|---|---|---|---|---|---|
| Floor PlanC1TH_Fountains at Tidwell | Bed/Bath3 / 2 | 1,207Square Foot | Rent$1,145 -to $1,516 | Deposit$500 | |||
|
|||||||
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
|---|---|---|---|---|---|---|---|
| Floor PlanD1_The Enclave | Bed/Bath4 / 2.5 | 1,429Square Foot | RentCall for Details | Deposit$600 | |||
| Floor PlanD2_The Enclave | Bed/Bath4 / 2 | 1,445Square Foot | RentCall for Details | Deposit$600 | |||
*Pricing and availability are subject to change.
**SQFT listed is an approximate value for each unit.
***Floorplan image is an approximate representation; layouts and features may vary by location.
**SQFT listed is an approximate value for each unit.
***Floorplan image is an approximate representation; layouts and features may vary by location.



.jpg)
.jpg)